Sun, Aug 19 2012 10:24 am |
Zack Warden finally got the recognition he deserved in Ocean City by winning the gold medal in Mega 2.0, just barely edging out silver medalist Chad Kagy for the top spot. Warden and Kagy tied for the top position, but higher scores from Warden in all of his four runs garnered him the top slot over Chad. Warden landed a perfect backflip bike flip over the jump into a triple whip on the quarter to take the top slot. The bronze medal went to Vince Byron, who landed a backflip double whip over the jump into a 540 double whip on the quarter pipe. Unfortunately, Byron’s runs were cut short when he went down on a gigantic decade air in a later run, preventing him from competing for the rest of the day. Check a full results list below, and check back for a full gallery of photos from the competition.
| RANK | LAST | FIRST | HOMETOWN | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RESULT |
| 1 | Warden | Zackery | St. Louis, MO | 91.00 | 80.38 | 89.25 | 91.63 | 91.63 |
| 2 | Kagy | Chad | Gilroy, CA | 88.63 | 91.63 | 80.50 | 88.63 | 91.63 |
| 3 | Byron | Vince | Brisbane, AUS | 90.25 | 90.38 | 82.00 | DNS | 90.38 |
| 4 | Satterfield | Colton | Salt Lake City, UT | 80.38 | 88.50 | 90.00 | 80.50 | 90.00 |
| 5 | Coleman | Austin | Los Angeles, CA | 87.25 | 80.50 | 80.25 | 88.25 | 88.25 |
| 6 | Foster | James | Beaumont, CA | 88.13 | 80.63 | 80.50 | 80.50 | 88.13 |
| 7 | McCann | Steven | Melbourne, AUS | 85.75 | 86.00 | 80.25 | 87.50 | 87.50 |
| 8 | Robinson | Kevin | East Providence, RI | 87.38 | 83.25 | 82.25 | 82.13 | 87.38 |
| 9 | Wade | Morgan | Tyler, TX | 80.25 | 81.00 | 86.50 | 85.38 | 86.50 |
| 10 | Napolitan | Anthony | Youngstown, OH | 86.00 | 83.25 | 85.75 | 80.88 | 86.00 |
Click here to check out our full coverage from the 2012 Dew Tour in Ocean City.
TAGS: 2012 dew tour ocean city, Chad Kagy, Features, mega 2.0 final photos, Photo Gallery, Vince Byron, Zack Warden





