Sat, Jun 30 2012 6:22 pm |
Well, the pretty-much-expected has happened. Jamie Bestwick has taken his sixth straight X Games gold. And while the scores may not reflect it (Jamie took the win by 14 points), it didn’t come easy. For the first time, I really felt like Steve McCann, Vince Byron, Chad Kagy, and Simon Tabron all had a shot to take the win. Each time they dropped in, an amazing run would go down, but then, at the very last moment, they too would go down. It just must be fate. Bestwick remains untouchable. Congrats.
| Name | Bib # | Hometown | Score | |
| 1. | Jamie Bestwick | 1 | State College, Pa. | 86.00 |
| 2. | Vince Byron | 2 | Brisbane, Australia | 72.00 |
| 3. | Simon Tabron | 7 | Carlsbad, Calif. | 72.00 |
| 4. | Steve McCann | 5 | Melbourne, Australia | 70.00 |
| 5. | Austin Coleman | 3 | Los Angeles, Calif. | 64.00 |
| 6. | Chad Kagy | 4 | Gilroy, Calif. | 63.00 |
The BMX Freestyle Vert Heats were held immediately before Final competition. The top two scores from each heat and the next two highest scores from either heat not already qualified advance to the Final.
Heat 1
| Name | Bib No. | Hometown | Score | |
| 1. | Steve McCann | 5 | Melbourne, Australia | 73.00 |
| 2. | Chad Kagy | 4 | Gilroy, Calif. | 67.00 |
| 3. | Coco Zurita | 10 | Santiago, Chile | 65.00 |
| 4. | Mykel Larrin | 11 | Racine, Wis. | 63.00 |
| 5. | Zack Warden | 9 | St. Louis, Mo. | 60.00 |
Heat 2
| 1. | Simon Tabron | 7 | Carlsbad, Calif. | 80.00 |
| 2. | Jamie Bestwick | 1 | State College, Pa. | 74.00 |
| 3. | Vince Byron | 2 | Brisbane, Australia | 72.00 |
| 4. | Austin Coleman | 3 | Los Angeles, Calif. | 69.00 |
| 5. | Dennis McCoy | 6 | Kansas City, Mo. | 61.00 |
CATEGORIZED: Article, Event Coverage, Features, Photos
TAGS: Chad Kagy, Finals, Jamie Bestwick, Simon Tabron, Steve McCann, Vert, Vince Byron, X Games, x-games 2012
TAGS: Chad Kagy, Finals, Jamie Bestwick, Simon Tabron, Steve McCann, Vert, Vince Byron, X Games, x-games 2012





