Sat, Apr 28 2012 10:21 am |
Chad Kerley can’t be stopped. Two weeks prior to his own vitaminwater® Invitational in Chicago, Chad is putting a hurt on the BMX Street course at the Asian X Games in Shanghai, China. Here are Street qualifying results from the event.
KIA X GAMES ASIA: BMX Street Qualifying Results
Qualifying Results from Shanghai, China on Saturday, April 28, 2012
| Name | Country | Score | |
| 1. | Chad Kerley | USA | 78.00 |
| 2. | Bruno Hoffman | GER | 74.00 |
| 3. | Morgan Wade | USA | 62.00 |
| 4. | Rungrueang Phamee | THA | 60.00 |
| 5. | Van Homan | USA | 59.00 |
| 6. | Zack Warden | USA | 56.00 |
| 7. | Zhiyong Zhang | CHN | 53.00 |
| 8. | Ken Matsumoto | JPN | 52.00 |
| 9. | Ben Snowden | USA | 52.00 |
| 10. | Marc Arnold | AUS | 52.00 |
| 11. | Brock Olive | AUS | 49.00 |
| 12. | Chiao Hung Cheng | TPE | 45.00 |
| 13. | Daniel Johnson | AUS | 45.00 |
| 14. | Haoran Li | CHN | 41.00 |
| 15. | Zhipeng Wu | CHN | 34.00 |
| 16. | Tian Jiang | CHN | 34.00 |
| 17. | Jian Shen | CHN | 30.00 |
| 18. | Pak Ho Chan | HKG | 29.00 |
| 19. | Chun Lam Lee | HKG | 29.00 |
| 20. | Akira Sakata | JPN | 26.0 |
To download photos of the event, log on to www.espneventmedia.com. For general information on the event, visit www.kiaxgamesasia.com.
KIA X Games Asia will air live on ESPN3 from 1-3 a.m. ET from April 29 – May 1.





